Current Holders: Ludogorets
| HOME | | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Ludogorets | 35 | 13 | 4 | 1 | 43 | 14 | 13 | 3 | 1 | 38 | 13 | +54 | 85 |
2 | CSKA Sofia | 35 | 13 | 4 | 1 | 34 | 8 | 13 | 2 | 2 | 31 | 9 | +48 | 84 |
3 | CSKA 1948 Sofia | 35 | 11 | 5 | 2 | 29 | 12 | 6 | 8 | 3 | 26 | 16 | +27 | 64 |
4 | Levski Sofia | 36 | 12 | 3 | 3 | 27 | 7 | 6 | 7 | 5 | 22 | 15 | +27 | 64 |
5 | Arda | 37 | 10 | 4 | 4 | 30 | 20 | 6 | 6 | 7 | 17 | 18 | +9 | 58 |
6 | Slavia Sofia | 36 | 10 | 5 | 3 | 21 | 12 | 7 | 2 | 9 | 16 | 19 | +6 | 58 |
7 | Cherno More | 35 | 8 | 5 | 4 | 21 | 16 | 7 | 4 | 7 | 18 | 19 | +4 | 54 |
8 | Loko. Plovdiv | 35 | 11 | 2 | 4 | 24 | 15 | 4 | 7 | 7 | 11 | 19 | +1 | 54 |
9 | Lokomotiv Sofia 1929 | 36 | 7 | 5 | 6 | 21 | 26 | 4 | 4 | 10 | 16 | 23 | -12 | 42 |
10 | Botev Plovdiv | 36 | 6 | 4 | 8 | 21 | 20 | 4 | 2 | 12 | 20 | 29 | -8 | 36 |
11 | Pirin | 35 | 6 | 5 | 7 | 20 | 23 | 2 | 5 | 10 | 8 | 20 | -15 | 34 |
12 | Beroe Stara | 35 | 6 | 4 | 8 | 19 | 25 | 2 | 4 | 11 | 12 | 29 | -23 | 32 |
13 | Hebar 1918 | 35 | 3 | 3 | 11 | 14 | 29 | 6 | 2 | 10 | 16 | 30 | -29 | 32 |
14 | Botev Vratsa | 35 | 7 | 5 | 6 | 15 | 20 | 1 | 3 | 13 | 14 | 44 | -35 | 32 |
15 | PFC Septemvri Sofia | 35 | 4 | 5 | 8 | 15 | 21 | 3 | 2 | 13 | 16 | 31 | -21 | 28 |
16 | Spartak Varna | 35 | 5 | 4 | 8 | 19 | 26 | 0 | 6 | 12 | 13 | 39 | -33 | 25 |
RPSPORTbet365 Open Account Offer |