Current Holders: Ludogorets
| HOME | | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Loko. Plovdiv | 30 | 15 | 0 | 0 | 46 | 10 | 9 | 3 | 3 | 28 | 14 | +50 | 75 |
2 | Levski Sofia | 30 | 12 | 3 | 0 | 38 | 5 | 10 | 3 | 2 | 21 | 11 | +43 | 72 |
3 | CSKA Sofia | 30 | 12 | 2 | 1 | 38 | 10 | 8 | 3 | 4 | 27 | 18 | +37 | 65 |
4 | Litex | 30 | 10 | 5 | 0 | 21 | 6 | 8 | 5 | 2 | 22 | 14 | +23 | 64 |
5 | Slavia Sofia | 30 | 12 | 0 | 3 | 34 | 10 | 6 | 3 | 6 | 23 | 20 | +27 | 57 |
6 | Cherno More | 30 | 6 | 6 | 3 | 25 | 16 | 4 | 2 | 9 | 20 | 37 | -8 | 38 |
7 | Nafteks | 30 | 6 | 5 | 4 | 34 | 14 | 3 | 3 | 9 | 15 | 24 | +11 | 35 |
8 | FC Marek | 29 | 7 | 1 | 6 | 19 | 16 | 4 | 1 | 10 | 13 | 34 | -18 | 35 |
9 | Spartak Varna | 30 | 7 | 1 | 7 | 28 | 20 | 2 | 5 | 8 | 9 | 24 | -7 | 33 |
10 | Rodopa | 30 | 9 | 2 | 4 | 22 | 18 | 1 | 1 | 13 | 6 | 29 | -19 | 33 |
11 | Belasitsa | 30 | 7 | 4 | 4 | 25 | 19 | 1 | 3 | 11 | 9 | 33 | -18 | 31 |
12 | Loko. Sofia | 30 | 5 | 6 | 4 | 20 | 16 | 2 | 3 | 10 | 15 | 34 | -15 | 30 |
13 | Rakovski | 29 | 5 | 5 | 5 | 20 | 23 | 1 | 7 | 6 | 11 | 24 | -16 | 30 |
14 | Botev Plovdiv | 30 | 5 | 5 | 5 | 16 | 18 | 2 | 1 | 12 | 17 | 42 | -27 | 27 |
15 | Makedonska | 30 | 8 | 1 | 6 | 25 | 23 | 0 | 1 | 14 | 7 | 35 | -26 | 26 |
16 | Ch'morets B | 30 | 4 | 2 | 9 | 19 | 30 | 0 | 4 | 11 | 11 | 37 | -37 | 18 |
RPSPORTSoccer Base Safer Gambling Guide |