Matlock Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Unibond Premier Unibond Premier 2004-08-21 15:00 | Sa 21Aug 20042004-08-21 15:00 | Workington 2 2004-08-21 15:00 | 4 - 0 | Matlock 1 2004-08-21 15:00 | L | 5 2004-08-21 15:00 | |||
Unibond Premier Unibond Premier 2004-08-28 15:00 | Sa 28Aug 20042004-08-28 15:00 | Prescott Cabl. 2 2004-08-28 15:00 | 2 - 3 | Matlock 1 2004-08-28 15:00 | W | 1 2004-08-28 15:00 | |||
Unibond Premier Unibond Premier 2004-08-30 19:45 | Mo 30Aug 20042004-08-30 19:45 | Matlock 1 2004-08-30 19:45 | 1 - 4 | Witton 2 2004-08-30 19:45 | L | 5 2004-08-30 19:45 | |||
Unibond Premier Unibond Premier 2004-09-04 15:00 | Sa 04Sep 20042004-09-04 15:00 | Matlock 1 2004-09-04 15:00 | 0 - 0 | Blyth Sptns 2 2004-09-04 15:00 | D | 3 2004-09-04 15:00 | |||
Unibond Premier Unibond Premier 2004-09-07 19:45 | Tu 07Sep 20042004-09-07 19:45 | Frickley 2 2004-09-07 19:45 | 1 - 5 | Matlock 1 2004-09-07 19:45 | W | 1 2004-09-07 19:45 | |||
Unibond Premier Unibond Premier 2004-09-11 15:00 | Sa 11Sep 20042004-09-11 15:00 | Matlock 1 2004-09-11 15:00 | 2 - 3 | Spennymoor U 2 2004-09-11 15:00 | L | 5 2004-09-11 15:00 | |||
Unibond Premier Unibond Premier 2004-09-14 19:45 | Tu 14Sep 20042004-09-14 19:45 | W & Emley 2 2004-09-14 19:45 | 1 - 2 | Matlock 1 2004-09-14 19:45 | W | 1 2004-09-14 19:45 | |||
Unibond Premier Unibond Premier 2004-09-21 19:45 | Tu 21Sep 20042004-09-21 19:45 | Matlock 1 2004-09-21 19:45 | 1 - 1 | Hyde 2 2004-09-21 19:45 | D | 3 2004-09-21 19:45 | |||
Unibond Premier Unibond Premier 2004-09-25 15:00 | Sa 25Sep 20042004-09-25 15:00 | Whitby 2 2004-09-25 15:00 | 3 - 2 | Matlock 1 2004-09-25 15:00 | L | 5 2004-09-25 15:00 | |||
Unibond Premier Unibond Premier 2004-09-28 19:45 | Tu 28Sep 20042004-09-28 19:45 | Burscough 2 2004-09-28 19:45 | 3 - 0 | Matlock 1 2004-09-28 19:45 | L | 5 2004-09-28 19:45 | |||
Unibond Premier Unibond Premier 2004-10-05 19:45 | Tu 05Oct 20042004-10-05 19:45 | Matlock 1 2004-10-05 19:45 | 0 - 0 | Bridlington T 2 2004-10-05 19:45 | D | 3 2004-10-05 19:45 | |||
Unibond Premier Unibond Premier 2004-10-09 13:00 | Sa 09Oct 20042004-10-09 13:00 | Matlock 1 2004-10-09 13:00 | 3 - 0 | Radcliffe Boro 2 2004-10-09 13:00 | W | 1 2004-10-09 13:00 | |||
Unibond Premier Unibond Premier 2004-10-11 19:45 | Mo 11Oct 20042004-10-11 19:45 | Witton 2 2004-10-11 19:45 | 1 - 0 | Matlock 1 2004-10-11 19:45 | L | 5 2004-10-11 19:45 | |||
Unibond Premier Unibond Premier 2004-10-16 15:00 | Sa 16Oct 20042004-10-16 15:00 | Matlock 1 2004-10-16 15:00 | 2 - 1 | W & Emley 2 2004-10-16 15:00 | W | 1 2004-10-16 15:00 | |||
Unibond Premier Unibond Premier 2004-10-19 19:45 | Tu 19Oct 20042004-10-19 19:45 | Lincoln Utd 2 2004-10-19 19:45 | 3 - 0 | Matlock 1 2004-10-19 19:45 | L | 5 2004-10-19 19:45 | |||
Unibond Premier Unibond Premier 2004-10-30 15:00 | Sa 30Oct 20042004-10-30 15:00 | Blyth Sptns 2 2004-10-30 15:00 | 1 - 1 | Matlock 1 2004-10-30 15:00 | D | 3 2004-10-30 15:00 | |||
FA Trophy FA Trophy 2004-11-06 00:00 | Sa 06Nov 20042004-11-06 00:00 | Matlock 1 2004-11-06 00:00 | 2 - 2 | Lancaster 2 2004-11-06 00:00 | D | 3 2004-11-06 00:00 | |||
FA Trophy FA Trophy 2004-11-09 00:00 | Tu 09Nov 20042004-11-09 00:00 | Lancaster 2 2004-11-09 00:00 | 4 - 3 | Matlock 1 2004-11-09 00:00 | L | 5 2004-11-09 00:00 | |||
Unibond Premier Unibond Premier 2004-11-13 15:00 | Sa 13Nov 20042004-11-13 15:00 | Farsley 2 2004-11-13 15:00 | 4 - 0 | Matlock 1 2004-11-13 15:00 | L | 5 2004-11-13 15:00 | |||
Unibond Premier Unibond Premier 2004-11-27 15:00 | Sa 27Nov 20042004-11-27 15:00 | Matlock 1 2004-11-27 15:00 | 3 - 2 | Bamber Br. 2 2004-11-27 15:00 | W | 1 2004-11-27 15:00 | |||
Unibond Premier Unibond Premier 2004-12-04 15:00 | Sa 04Dec 20042004-12-04 15:00 | Guiseley 2 2004-12-04 15:00 | 2 - 4 | Matlock 1 2004-12-04 15:00 | W | 1 2004-12-04 15:00 | |||
Unibond Premier Unibond Premier 2004-12-11 15:00 | Sa 11Dec 20042004-12-11 15:00 | Matlock 1 2004-12-11 15:00 | 1 - 1 | Whitby 2 2004-12-11 15:00 | D | 3 2004-12-11 15:00 | |||
Unibond Premier Unibond Premier 2005-01-03 15:00 | Mo 03Jan 20052005-01-03 15:00 | Matlock 1 2005-01-03 15:00 | 1 - 3 | Marine 2 2005-01-03 15:00 | L | 5 2005-01-03 15:00 | |||
Unibond Premier Unibond Premier 2005-01-15 15:00 | Sa 15Jan 20052005-01-15 15:00 | Matlock 1 2005-01-15 15:00 | 1 - 1 | Gateshead 2 2005-01-15 15:00 | D | 3 2005-01-15 15:00 | |||
Unibond Premier Unibond Premier 2005-01-29 15:00 | Sa 29Jan 20052005-01-29 15:00 | Bridlington T 2 2005-01-29 15:00 | 0 - 2 | Matlock 1 2005-01-29 15:00 | W | 1 2005-01-29 15:00 | |||
Unibond Premier Unibond Premier 2005-02-05 15:00 | Sa 05Feb 20052005-02-05 15:00 | Matlock 1 2005-02-05 15:00 | 1 - 1 | Frickley 2 2005-02-05 15:00 | D | 3 2005-02-05 15:00 | |||
Unibond Premier Unibond Premier 2005-02-16 19:45 | We 16Feb 20052005-02-16 19:45 | Leek 2 2005-02-16 19:45 | 2 - 2 | Matlock 1 2005-02-16 19:45 | D | 3 2005-02-16 19:45 | |||
Unibond Premier Unibond Premier 2005-02-19 15:00 | Sa 19Feb 20052005-02-19 15:00 | Marine 2 2005-02-19 15:00 | 1 - 1 | Matlock 1 2005-02-19 15:00 | D | 3 2005-02-19 15:00 | |||
Unibond Premier Unibond Premier 2005-03-08 19:45 | Tu 08Mar 20052005-03-08 19:45 | Matlock 1 2005-03-08 19:45 | 1 - 0 | Ossett Town 2 2005-03-08 19:45 | W | 1 2005-03-08 19:45 | |||
Unibond Premier Unibond Premier 2005-03-14 19:45 | Mo 14Mar 20052005-03-14 19:45 | Hyde 2 2005-03-14 19:45 | 2 - 2 | Matlock 1 2005-03-14 19:45 | D | 3 2005-03-14 19:45 | |||
Unibond Premier Unibond Premier 2005-03-19 15:00 | Sa 19Mar 20052005-03-19 15:00 | Matlock 1 2005-03-19 15:00 | 0 - 1 | Prescott Cabl. 2 2005-03-19 15:00 | L | 5 2005-03-19 15:00 | |||
Unibond Premier Unibond Premier 2005-03-22 19:45 | Tu 22Mar 20052005-03-22 19:45 | Matlock 1 2005-03-22 19:45 | 1 - 1 | Guiseley 2 2005-03-22 19:45 | D | 3 2005-03-22 19:45 | |||
Unibond Premier Unibond Premier 2005-03-26 13:00 | Sa 26Mar 20052005-03-26 13:00 | Bamber Br. 2 2005-03-26 13:00 | 0 - 1 | Matlock 1 2005-03-26 13:00 | W | 1 2005-03-26 13:00 | |||
Unibond Premier Unibond Premier 2005-03-28 19:45 | Mo 28Mar 20052005-03-28 19:45 | Matlock 1 2005-03-28 19:45 | 3 - 2 | Leek 2 2005-03-28 19:45 | W | 1 2005-03-28 19:45 | |||
Unibond Premier Unibond Premier 2005-03-30 19:45 | We 30Mar 20052005-03-30 19:45 | Matlock 1 2005-03-30 19:45 | 2 - 1 | Lincoln Utd 2 2005-03-30 19:45 | W | 1 2005-03-30 19:45 | |||
Unibond Premier Unibond Premier 2005-04-02 15:00 | Sa 02Apr 20052005-04-02 15:00 | Gateshead 2 2005-04-02 15:00 | 2 - 1 | Matlock 1 2005-04-02 15:00 | L | 5 2005-04-02 15:00 | |||
Unibond Premier Unibond Premier 2005-04-09 15:00 | Sa 09Apr 20052005-04-09 15:00 | Matlock 1 2005-04-09 15:00 | 3 - 1 | Burscough 2 2005-04-09 15:00 | W | 1 2005-04-09 15:00 | |||
Unibond Premier Unibond Premier 2005-04-12 19:45 | Tu 12Apr 20052005-04-12 19:45 | Matlock 1 2005-04-12 19:45 | 0 - 2 | Bishop Auck 2 2005-04-12 19:45 | L | 5 2005-04-12 19:45 | |||
Unibond Premier Unibond Premier 2005-04-16 15:00 | Sa 16Apr 20052005-04-16 15:00 | Radcliffe Boro 2 2005-04-16 15:00 | 1 - 1 | Matlock 1 2005-04-16 15:00 | D | 3 2005-04-16 15:00 | |||
Unibond Premier Unibond Premier 2005-04-23 15:00 | Sa 23Apr 20052005-04-23 15:00 | Matlock 1 2005-04-23 15:00 | 1 - 2 | Workington 2 2005-04-23 15:00 | L | 5 2005-04-23 15:00 | |||
Unibond Premier Unibond Premier 2005-04-25 19:45 | Mo 25Apr 20052005-04-25 19:45 | Matlock 1 2005-04-25 19:45 | 1 - 2 | Farsley 2 2005-04-25 19:45 | L | 5 2005-04-25 19:45 | |||
Unibond Premier Unibond Premier 2005-04-27 19:45 | We 27Apr 20052005-04-27 19:45 | Bishop Auck 2 2005-04-27 19:45 | 4 - 1 | Matlock 1 2005-04-27 19:45 | L | 5 2005-04-27 19:45 | |||
Unibond Premier Unibond Premier 2005-04-30 15:00 | Sa 30Apr 20052005-04-30 15:00 | Ossett Town 2 2005-04-30 15:00 | 1 - 1 | Matlock 1 2005-04-30 15:00 | D | 3 2005-04-30 15:00 | |||
Totals: | 13 | 14 | 16 | ||||||
As a %: | 30 | 33 | 37 | ||||||
Like on Facebook
Follow on Twitter
Follow @Soccerbase