21. Christie Pattisson | |
Forward Waterford |
Real name | Christie Pattisson |
---|---|
Age | 27 (Born 14 Apr, 1997) |
Height | |
Weight |
Place of birth | England |
---|---|
Nationality | England |
Date Signed | 01 Jul, 2023 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Waterford | 01 Jul, 23 | Unknown | 14 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Welling | 20 Feb, 23 | 02 May, 23 | Loan | 0 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maidstone | 08 Jan, 21 | 01 Jul, 23 | Free | 17 (11) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carshalton | 22 Dec, 18 | 08 Jan, 21 | Free | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 1 |
Braintree | 01 Jul, 18 | 22 Dec, 18 | Free | 9 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Welling | 01 Jul, 17 | 01 Jul, 18 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 40 (25) | 10 | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 1 | ||
Goals per Game | 0.15 | 1 | n/a | n/a |
Appearances:21Totals: | 4 | 0 | 0 |
RPSPORTbet365 Open Account Offer |