![]() | 9. Andy Parkinson |
Midfielder Prestatyn Town |
| Real name | Andrew Parkinson |
|---|---|
| Age | 46 (Born 27 May, 1979) |
| Height | 5ft 6in (1.68m) |
| Weight | 10st 12lb (68.94kg) |
| Place of birth | Liverpool |
|---|---|
| Nationality | England |
| Date Signed | 01 Jul, 2014 |
| Fee | Signed |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Prestatyn | 01 Jul, 14 | Signed | 0 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Accrington | 23 Jul, 10 | 31 May, 11 | Free | 10 (8) | 2 | 1 (0) | 0 | 1 (1) | 0 | 1 (0) | 0 |
| Gateshead | 01 Feb, 10 | 31 May, 10 | Loan | 12 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cambridge U | 03 Jul, 08 | 23 Jul, 10 | Free | 19 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Notts Co | 20 Jun, 06 | 03 Jul, 08 | Free | 51 (17) | 5 | 2 (0) | 0 | 2 (0) | 0 | 0 (1) | 0 |
| Grimsby | 10 Jul, 04 | 20 Jun, 06 | Free | 78 (10) | 12 | 2 (0) | 0 | 4 (1) | 1 | 0 (0) | 0 |
| Notts Co | 19 Mar, 04 | 09 May, 04 | Loan | 5 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Notts Co | 15 Jan, 04 | 15 Feb, 04 | Loan | 5 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sheff Utd | 16 Jul, 03 | 10 Jul, 04 | Free | 3 (4) | 0 | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Tranmere | 01 Aug, 96 | 16 Jul, 03 | Trainee | 102 (62) | 18 | 12 (2) | 2 | 15 (9) | 5 | 1 (0) | 0 |
| Totals | £0 | 285 (117) | 44 | 18 (3) | 2 | 23 (11) | 6 | 2 (1) | 0 | ||
| Goals per Game | 0.10 | 0.09 | n/a | 0 | |||||||
Games played by Andy Parkinson in 2017/2018 |
|---|




