![]() | 5. Sergio Carreira |
Midfielder Celta Vigo |
| Real name | Sergio Carreira |
|---|---|
| Age | 25 (Born 13 Oct, 2000) |
| Height | |
| Weight |
| Place of birth | Vigo, Spain |
|---|---|
| Nationality | Spain |
| Date Signed | 25 Oct, 2019 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Elche | 01 Sep, 23 | 03 Jun, 24 | Loan | 16 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Villarreal | 01 Jun, 23 | 01 Sep, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Villarreal B | 05 Aug, 22 | 01 Jun, 23 | Loan | 26 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mirandes | 20 Jul, 21 | 01 Jun, 22 | Loan | 35 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Celta Vigo | 25 Oct, 19 | Unknown | 28 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (3) | 0 | |
| Totals | £0 | 105 (16) | 4 | 0 (0) | 0 | 0 (0) | 0 | 9 (4) | 0 | ||
| Goals per Game | 0.03 | n/a | n/a | 0 | |||||||
| Appearances:7Totals: | 0 | 0 | 0 | ||||||




