18. Kader Keita | |
Midfielder Rapid Bucharest |
Real name | Kader Keita |
---|---|
Age | 24 (Born 06 Nov, 2000) |
Height | |
Weight |
Place of birth | France |
---|---|
Nationality | Ivory Coast |
Date Signed | 10 Feb, 2025 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Rapid Buch. | 10 Feb, 25 | Unknown | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
CFR Cluj | 16 Jan, 24 | Unknown | 27 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 0 | |
Sivasspor | 12 Aug, 22 | 16 Jan, 24 | Unknown | 11 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 0 |
FC Sion | 31 Aug, 21 | 01 Jan, 22 | Loan | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Westerlo | 01 Jul, 19 | 12 Aug, 22 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 47 (21) | 1 | 0 (0) | 0 | 0 (0) | 0 | 7 (4) | 0 | ||
Goals per Game | 0.01 | n/a | n/a | 0 |
Games played by Kader Keita in 2025/2026 |
---|
RPSPORTSoccer Base Safer Gambling Guide |