Sieb Dykstra | |
Goalkeeper |
| Real name | Sieb Dykstra |
|---|---|
| Age | 59 (Born 20 Oct, 1966) |
| Height | 6ft 5in (1.96m) |
| Weight | 14st 7lb (92.06kg) |
| Place of birth | Kerkrade, Holland |
|---|---|
| Nationality | Netherlands |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Ipswich | 11 Nov, 99 | 16 Nov, 99 | Loan | No appearance data available | |||||||
| Dundee Utd | 04 Dec, 96 | 11 Jun, 99 | £50,000 | 85 (1) | 0 | 16 (0) | 0 | 9 (0) | 0 | 0 (0) | 0 |
| Wycombe | 07 Mar, 96 | 31 May, 96 | Loan | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bristol C | 22 Sep, 95 | 06 Mar, 96 | Loan | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| QPR | 22 Jul, 94 | 04 Dec, 96 | £250,000 | 11 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Motherwell | 14 Aug, 91 | 22 Jul, 94 | Transfer | 80 (0) | 0 | 4 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Roda JC | 01 Aug, 90 | 14 Aug, 91 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £300,000 | 197 (1) | 0 | 20 (0) | 0 | 13 (0) | 0 | 2 (0) | 0 | ||
| Goals per Game | 0 | 0 | n/a | 0 | |||||||
| Appearances:36Totals: | 0 | 1 | 0 | ||||||




