Figueroa Momo | |
Midfielder |
| Real name | Figueroa Momo |
|---|---|
| Age | 43 (Born 15 Jul, 1982) |
| Height | 6ft (1.83m) |
| Weight | 10st 5lb (65.76kg) |
| Place of birth | Las Palmas de Gran Canaria, Sp |
|---|---|
| Nationality | Spain |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Las Palmas | 10 Feb, 12 | 01 Jun, 20 | Signed | 122 (57) | 19 | 0 (0) | 0 | 0 (0) | 0 | 12 (6) | 4 |
| Real Betis | 01 Aug, 10 | 10 Feb, 12 | Signed | 12 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Xerez | 01 Jul, 07 | 31 Jul, 10 | Signed | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Racing | 01 Aug, 06 | 31 May, 07 | Signed | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Deportivo | 20 Aug, 05 | 01 Aug, 06 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Albacete | 12 Sep, 04 | 20 Aug, 05 | 16 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Deportivo | 29 Jun, 04 | 01 Sep, 04 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Las Palmas | 01 Aug, 03 | 29 Jun, 04 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 153 (73) | 20 | 0 (0) | 0 | 0 (0) | 0 | 12 (6) | 4 | ||
| Goals per Game | 0.08 | n/a | n/a | 0.22 | |||||||
| Appearances:14Totals: | 0 | 0 | 0 | ||||||




