Chris Robertson | |
Defender Coalville Town |
Real name | Chris Robertson |
---|---|
Age | 38 (Born 11 Oct, 1986) |
Height | 6ft 3in (1.91m) |
Weight | 11st 7lb (73.02kg) |
Place of birth | Dundee |
---|---|
Nationality | Scotland |
Date Signed | 01 Jul, 2022 |
Fee |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Coalville | 01 Jul, 22 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Havant & W | 05 Jan, 19 | 05 Feb, 19 | Loan | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Swindon | 22 Jun, 17 | 01 Jul, 19 | Free | 13 (5) | 1 | 0 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
AFC W'bledon | 23 Sep, 16 | 22 Jun, 17 | Unknown | 13 (0) | 1 | 3 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Ross County | 29 Jun, 15 | 23 Sep, 16 | Free | 21 (2) | 0 | 1 (0) | 0 | 4 (1) | 0 | 0 (0) | 0 |
Port Vale | 27 Jun, 13 | 29 Jun, 15 | Free | 57 (4) | 3 | 5 (0) | 2 | 3 (0) | 1 | 2 (0) | 0 |
Preston | 31 Jan, 12 | 27 Jun, 13 | Signed | 33 (6) | 1 | 3 (0) | 1 | 0 (1) | 0 | 2 (1) | 0 |
Torquay | 09 Mar, 07 | 31 Jan, 12 | Free | 172 (7) | 11 | 8 (1) | 0 | 3 (0) | 0 | 8 (0) | 0 |
Chester | 31 Jan, 06 | 28 Feb, 06 | Loan | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sheff Utd | 01 Jul, 05 | 09 Mar, 07 | Trainee | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 311 (25) | 17 | 21 (2) | 3 | 11 (2) | 1 | 17 (1) | 0 | ||
Goals per Game | 0.05 | 0.13 | n/a | 0 |
Games played by Chris Robertson in 2024/2025 |
---|
RPSPORTSoccer Base Safer Gambling Guide |