21. Craig Mahon | |
Midfielder |
| Real name | Craig Mahon |
|---|---|
| Age | 36 (Born 21 Jun, 1989) |
| Height | |
| Weight |
| Place of birth | Dublin |
|---|---|
| Nationality | Ireland |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Curzon A | 24 Aug, 20 | 27 Apr, 25 | Free | 24 (20) | 13 | 2 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Altrincham | 25 Jan, 20 | 24 Aug, 20 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chester | 01 Jul, 13 | 25 Jan, 20 | Free | 120 (49) | 17 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| Vauxhall M | 01 Aug, 10 | 01 Jul, 13 | Free | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Accrington | 27 Nov, 08 | 31 Dec, 08 | Loan | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Wigan | 01 Aug, 08 | 01 Jul, 09 | Trainee | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 144 (71) | 30 | 7 (2) | 1 | 0 (0) | 0 | 1 (0) | 0 | ||
| Goals per Game | 0.13 | 0.11 | n/a | 0 | |||||||
| Appearances:26Totals: | 0 | 6 | 1 | ||||||




