ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=
Real nameLee Hodson
Age32 (Born 02 Oct, 1991)
Height5ft 9in (1.75m)
Weight11st 3lb (71.2kg)
Place of birthWatford
NationalityNorthern Ireland
Date Signed01 Jul, 2023
FeeFree

Career

CLUBFROMTOFEELEAGUEFA CUPLGE CUPOTHER
    APPSGLSAPPSGLSAPPSGLSAPPSGLS
Eastleigh 01 Jul, 23 Free 24 (3)03 (0)00 (0)00 (0)0
Partick 12 Aug, 22 05 Jun, 23 Loan 13 (10)12 (1)00 (1)01 (2)0
Kilmarnock 03 Sep, 21 01 Jul, 23 Unknown 18 (0)01 (0)01 (3)01 (1)0
Hamilton 10 Aug, 20 01 Jun, 21 Loan 33 (0)11 (0)02 (0)00 (0)0
St Mirren 30 Jan, 20 01 Jul, 20 Loan 5 (2)03 (0)00 (0)00 (0)0
Gillingham 09 Jun, 19 03 Sep, 21 Free 4 (3)00 (1)01 (0)03 (0)0
St Mirren 20 Aug, 18 01 Jun, 19 Loan 19 (1)01 (0)00 (0)02 (0)0
Rangers 01 Jul, 16 09 Jun, 19 Unknown 15 (2)12 (1)06 (1)00 (0)0
Kilmarnock 01 Feb, 16 01 Jun, 16 Loan 14 (0)02 (0)00 (0)01 (0)0
MK Dons 21 Jul, 13 14 Jul, 16 Free 35 (5)26 (0)05 (0)00 (0)0
Brentford 22 Nov, 12 20 May, 13 Loan 7 (6)03 (0)00 (0)02 (0)0
Watford 01 Jul, 08 21 Jul, 13 Trainee 76 (7)13 (0)04 (1)00 (0)0
Totals   £0 263 (39)627 (3)019 (6)010 (3)0
Goals per Game    0.01 0 n/a 0

Games played by Lee Hodson in 2008/2009

  GLS  YEL RED 
ChampionshipSu 03May 2009Watford3 - 1Derby
Appearances:1Totals:
0
0
0
 

Competitions

Whether it's the Johnstone's Paint Trophy or the Champions League, Soccerbase will ensure you don't experience a big cup upset

Teams

Agonising over Aberdeen?
Yearning for Yeovil? Our database is crammed with every football club you could possibly wish for

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages