16. Richie Ryan | |
Midfielder |
| Real name | Richie Ryan |
|---|---|
| Age | 41 (Born 06 Jan, 1985) |
| Height | |
| Weight |
| Place of birth | Tipperary, Republic of Ireland |
|---|---|
| Nationality | Ireland |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Cincinnati | 14 Mar, 18 | 30 Jun, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shamrock R | 01 Jul, 13 | 14 Mar, 18 | Unknown | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dundee Utd | 01 Jan, 12 | 01 Jul, 13 | Unknown | 14 (22) | 0 | 0 (4) | 0 | 2 (0) | 0 | 2 (0) | 0 |
| Sligo Rovers | 01 Jul, 09 | 01 Jan, 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 19 (22) | 0 | 0 (4) | 0 | 2 (0) | 0 | 2 (0) | 0 | ||
| Goals per Game | 0 | 0 | n/a | 0 | |||||||
| Appearances:34Totals: | 0 | 1 | 0 | ||||||




