![]() | 17. Richie Towell |
Midfielder Shamrock Rovers |
Real name | Richie Towell |
---|---|
Age | 33 (Born 17 Jul, 1991) |
Height | |
Weight |
Place of birth | Republic of Ireland |
---|---|
Nationality | Ireland |
Date Signed | 12 May, 2021 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Shamrock R | 12 May, 21 | Unknown | 29 (24) | 10 | 0 (0) | 0 | 0 (0) | 0 | 15 (9) | 1 | |
Salford | 01 Jul, 19 | 12 May, 21 | Free | 38 (12) | 6 | 2 (0) | 1 | 2 (0) | 0 | 4 (0) | 1 |
Rotherham | 31 Aug, 18 | 06 May, 19 | Loan | 28 (6) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rotherham | 31 Aug, 17 | 01 Jun, 18 | Loan | 34 (5) | 5 | 0 (1) | 0 | 0 (0) | 0 | 5 (0) | 1 |
Brighton U23 | 07 Nov, 16 | 01 Jul, 18 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 2 | |
Brighton | 01 Jan, 16 | 01 Jul, 19 | Unknown | 0 (1) | 0 | 3 (0) | 1 | 1 (0) | 0 | 0 (1) | 0 |
Dundalk | 01 Feb, 13 | 08 Jan, 16 | Unknown | 34 (0) | 43 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hibernian | 25 Aug, 11 | 31 May, 12 | Loan | 11 (3) | 1 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Hibernian | 20 Jan, 11 | 31 May, 11 | Loan | 15 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Celtic | 01 Aug, 10 | 01 Jul, 12 | Trainee | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 189 (53) | 69 | 5 (2) | 2 | 4 (0) | 0 | 26 (10) | 5 | ||
Goals per Game | 0.28 | 0.28 | n/a | 0.13 |
Appearances:17Totals: | 0 | 2 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |