29. Andy Ryan | |
Forward Larne |
Real name | Andy Ryan |
---|---|
Age | 30 (Born 29 Sep, 1994) |
Height | |
Weight |
Place of birth | Scotland |
---|---|
Nationality | Scotland |
Date Signed | 23 Jan, 2023 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Larne | 23 Jan, 23 | Unknown | 38 (0) | 44 | 0 (0) | 0 | 0 (0) | 0 | 15 (0) | 3 | |
Hamilton | 28 Jun, 21 | 23 Jan, 23 | Free | 35 (10) | 13 | 2 (1) | 3 | 4 (1) | 2 | 1 (2) | 2 |
Stirling | 01 Jul, 20 | 28 Jun, 21 | Free | 18 (1) | 10 | 0 (0) | 0 | 2 (1) | 1 | 0 (0) | 0 |
Airdrieonians | 09 Jan, 20 | 31 Mar, 20 | Loan | 6 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dunfermline | 14 Aug, 17 | 01 Jul, 20 | Free | 20 (25) | 8 | 1 (1) | 1 | 2 (7) | 4 | 5 (2) | 3 |
Airdrieonians | 01 Jul, 16 | 14 Aug, 17 | Free | 34 (0) | 24 | 1 (0) | 1 | 8 (0) | 2 | 4 (0) | 2 |
Forfar | 15 Jan, 16 | 01 Jul, 16 | Free | 16 (0) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arbroath | 10 Dec, 15 | 02 Jan, 16 | Loan | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arbroath | 13 Aug, 15 | 13 Nov, 15 | Loan | 8 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brechin | 18 Oct, 13 | 20 Nov, 13 | Loan | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hamilton | 01 Jan, 11 | 15 Jan, 16 | 17 (57) | 8 | 1 (4) | 1 | 2 (5) | 0 | 1 (5) | 0 | |
Totals | £0 | 196 (98) | 122 | 5 (6) | 6 | 18 (14) | 9 | 26 (9) | 10 | ||
Goals per Game | 0.41 | 0.54 | n/a | 0.28 |
Appearances:26Totals: | 5 | 3 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |