Real name | Suso |
---|---|
Age | 28 (Born 19 Nov, 1993) |
Height | 5ft 10in (1.78m) |
Weight |
Place of birth | Cadiz, Spain |
---|---|
Nationality | Spain |
Date Signed | 17 Jan, 2015 |
Fee | Signed |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Sevilla | 29 Jan, 20 | Loan | 42 (17) | 4 | 0 (0) | 0 | 0 (0) | 0 | 18 (2) | 2 | |
Genoa | 04 Jan, 16 | 01 Jun, 16 | Loan | 15 (3) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Milan | 17 Jan, 15 | Signed | 119 (7) | 21 | 0 (0) | 0 | 0 (0) | 0 | 15 (7) | 3 | |
Almeria | 12 Jul, 13 | 19 May, 14 | Loan | 26 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Liverpool | 01 Jul, 10 | 17 Jan, 15 | Signed | 8 (6) | 0 | 1 (0) | 0 | 0 (2) | 1 | 3 (1) | 0 |
Cadiz | 01 Jul, 09 | 01 Jul, 10 | Trainee | No appearance data available | |||||||
Totals | £0 | 210 (40) | 34 | 1 (0) | 0 | 0 (2) | 1 | 36 (10) | 5 | ||
Goals per Game | 0.13 | 0 | n/a | 0.10 |
Games played by Suso in 2022/2023 |
---|