![]() | 8. Amin Younes |
Forward Schalke 04 |
Real name | Amin Younes |
---|---|
Age | 31 (Born 06 Aug, 1993) |
Height | |
Weight |
Place of birth | Dusseldorf, Germany |
---|---|
Nationality | Germany |
Date Signed | 01 Jul, 2024 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Schalke | 01 Jul, 24 | Unknown | 15 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
FC Utrecht | 31 Aug, 22 | 01 Jun, 23 | Loan | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
E Frankfurt | 03 Oct, 20 | 18 Jan, 22 | Loan | 16 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
Napoli | 01 Jul, 18 | 02 Aug, 20 | Unknown | 7 (14) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (6) | 0 |
Ajax | 16 Jul, 15 | 01 Jul, 18 | Signed | 62 (7) | 12 | 0 (0) | 0 | 0 (0) | 0 | 18 (3) | 4 |
Kaiserslautern | 22 Aug, 14 | 01 Jul, 15 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
B M'gladbach | 01 Jan, 12 | 16 Jul, 15 | 6 (20) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | |
Totals | £0 | 109 (68) | 22 | 0 (0) | 0 | 0 (0) | 0 | 19 (12) | 5 | ||
Goals per Game | 0.12 | n/a | n/a | 0.16 |
Appearances:33Totals: | 8 | 0 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |