![]() | 30. Adil Nabi |
Midfielder OF Iraklion Crete On loan at Atromitos |
Real name | Adil Nabi |
---|---|
Age | 28 (Born 28 Feb, 1994) |
Height | 5ft 9in (1.75m) |
Weight |
Place of birth | |
---|---|
Nationality | England |
Date Signed | 07 Jan, 2019 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Atromitos | 01 Jan, 22 | Loan | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
OFI Crete | 07 Jan, 19 | Unknown | 33 (15) | 8 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 1 | |
Dundee | 02 Aug, 18 | 07 Jan, 19 | Unknown | 6 (7) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Nuneaton | 31 Jan, 18 | 01 Jun, 18 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Peterborough | 21 Jan, 16 | 02 Aug, 18 | Free | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
West Brom | 01 Jul, 12 | 21 Jan, 16 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 46 (31) | 9 | 0 (0) | 0 | 1 (0) | 0 | 3 (2) | 1 | ||
Goals per Game | 0.11 | n/a | n/a | 0.2 |
Games played by Adil Nabi in 2022/2023 |
---|