10. Adam Campbell | |
Forward Hartlepool United |
Real name | Adam Campbell |
---|---|
Age | 29 (Born 01 Jan, 1995) |
Height | 5ft 6in (1.68m) |
Weight |
Place of birth | North Shields |
---|---|
Nationality | England |
Date Signed | 16 Jul, 2024 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Hartlepool | 16 Jul, 24 | Free | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Crawley | 05 Aug, 23 | 16 Jul, 24 | Unknown | 27 (15) | 7 | 0 (1) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Gateshead | 01 Jul, 21 | 05 Aug, 23 | Free | 44 (3) | 23 | 4 (0) | 1 | 0 (0) | 0 | 2 (0) | 1 |
Darlington | 01 Jul, 19 | 01 Jul, 21 | Free | 3 (0) | 19 | 4 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 |
Carlisle | 01 Aug, 18 | 01 Jan, 19 | Loan | 2 (11) | 0 | 0 (2) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Morecambe | 21 Jun, 17 | 01 Jul, 19 | Free | 11 (14) | 1 | 1 (1) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Notts Co | 13 Jul, 15 | 21 Jun, 17 | Free | 50 (23) | 8 | 2 (3) | 3 | 1 (1) | 0 | 5 (0) | 1 |
Gateshead | 16 Jan, 15 | 07 Apr, 15 | Loan | 4 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 1 |
Hartlepool | 21 Nov, 14 | 21 Dec, 14 | Loan | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fleetwood | 07 Aug, 14 | 07 Sep, 14 | Loan | 0 (2) | 0 | 0 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 |
St Mirren | 26 Dec, 13 | 11 May, 14 | Loan | 7 (4) | 2 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carlisle | 15 Aug, 13 | 15 Sep, 13 | Loan | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Newcastle | 01 Jul, 12 | 13 Jul, 15 | Youth | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Totals | £0 | 156 (84) | 63 | 11 (8) | 6 | 3 (2) | 0 | 17 (2) | 3 | ||
Goals per Game | 0.26 | 0.31 | n/a | 0.15 |
Appearances:10Totals: | 0 | 0 | 0 |
RPSPORTbet365 Open Account Offer |