Anthony Jeffrey | |
Midfielder Billericay Town |
Real name | Anthony Jeffrey |
---|---|
Age | 30 (Born 03 Oct, 1994) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | Guyana |
Date Signed | 11 Feb, 2022 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Billericay | 11 Feb, 22 | Free | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Wrexham | 10 Sep, 20 | 11 Feb, 22 | Free | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dover | 01 Aug, 18 | 10 Sep, 20 | Free | 18 (29) | 3 | 0 (2) | 1 | 0 (0) | 0 | 0 (0) | 1 |
Dover | 01 Nov, 17 | 01 Jun, 18 | Loan | 13 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sutton Utd | 01 Jul, 17 | 01 Aug, 18 | Free | 2 (8) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Boreham W | 20 Jul, 16 | 01 Mar, 17 | Loan | 19 (5) | 3 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Forest Green | 02 Feb, 16 | 01 Jul, 17 | Free | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Boreham W | 02 Feb, 16 | 01 Jun, 16 | Loan | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Boreham W | 01 Sep, 15 | 01 Feb, 16 | Loan | 8 (5) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Concord R | 01 Sep, 15 | 01 Sep, 15 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Welling | 28 Jan, 15 | 01 Sep, 15 | Signed | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wycombe | 23 Jan, 14 | 31 May, 14 | Free | 1 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stevenage | 01 Mar, 13 | 31 May, 13 | Loan | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arsenal | 01 Jul, 12 | 23 Jan, 14 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 75 (74) | 9 | 4 (3) | 1 | 0 (0) | 0 | 0 (1) | 1 | ||
Goals per Game | 0.06 | 0.14 | n/a | 1 |
Games played by Anthony Jeffrey in 2024/2025 |
---|