Alex Salmon | |
Forward |
| Real name | Alex Salmon |
|---|---|
| Age | 31 (Born 09 Jul, 1994) |
| Height | |
| Weight |
| Place of birth | |
|---|---|
| Nationality | England |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Workington | 30 Jan, 14 | 30 Jun, 24 | Free | No appearance data available | |||||||
| Alloa | 28 Aug, 13 | 13 Jun, 14 | Loan | 1 (4) | 0 | 0 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| Carlisle | 01 Jan, 12 | 13 Oct, 14 | 0 (2) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | |
| Totals | £0 | 1 (6) | 0 | 0 (2) | 1 | 0 (1) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0 | 0.5 | n/a | n/a | |||||||
| Appearances:8Totals: | 1 | 1 | 0 | ||||||




