4. Romera | |
Defender |
Real name | Romera |
---|---|
Age | 37 (Born 08 Sep, 1987) |
Height | |
Weight |
Place of birth | Xirivella, Spain |
---|---|
Nationality | Spain |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Almeria | 12 Jul, 18 | 01 Jun, 21 | Unknown | 54 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Din. Bucharest | 01 Jul, 16 | 12 Jul, 18 | Undisc. | 55 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jablonec | 12 Sep, 14 | 01 Jul, 16 | Signed | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dukla Prague | 23 Aug, 13 | 12 Sep, 14 | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 112 (6) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | ||
Goals per Game | 0.04 | n/a | n/a | 0 |
Appearances:21Totals: | 1 | 4 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |