3. Bogdan Mitrea | |
Defender |
| Real name | Bogdan Mitrea |
|---|---|
| Age | 38 (Born 29 Sep, 1987) |
| Height | |
| Weight |
| Place of birth | Cluj-Napoca, Romania |
|---|---|
| Nationality | Romania |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Uni Cluj | 13 Jun, 23 | 25 May, 25 | 24 (17) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 | |
| Uni Craiova | 25 Aug, 22 | 29 May, 23 | 19 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Sepsi Sfantu G | 01 Jul, 20 | 23 Aug, 22 | Unknown | 77 (1) | 11 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
| Spartak Trnava | 01 Jul, 19 | 01 Jul, 20 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 | |
| FCSB | 29 Jul, 16 | 01 Jun, 18 | Loan | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Viitorul C | 01 Jan, 14 | 01 Jul, 19 | Signed | 60 (1) | 17 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 185 (19) | 32 | 0 (0) | 0 | 0 (0) | 0 | 8 (4) | 1 | ||
| Goals per Game | 0.15 | n/a | n/a | 0.08 | |||||||
| Appearances:17Totals: | 0 | 0 | 0 | ||||||




