9. Rick Miller | |
Forward |
Real name | Ricky Miller |
---|---|
Age | 36 (Born 13 Mar, 1989) |
Height | 6ft 2in (1.88m) |
Weight |
Place of birth | |
---|---|
Nationality | England |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Dover | 01 Jul, 21 | 10 Oct, 21 | Free | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aldershot | 01 Jan, 21 | 01 Jul, 21 | Free | 14 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Port Vale | 22 Jun, 18 | 30 Jun, 19 | Free | 19 (9) | 4 | 0 (1) | 0 | 1 (0) | 0 | 2 (3) | 2 |
Mansfield | 31 Jan, 18 | 01 Jun, 18 | Loan | 0 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Peterborough | 01 Jul, 17 | 22 Jun, 18 | Free | 4 (6) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Dover | 01 Jul, 15 | 10 Oct, 21 | Free | 83 (3) | 60 | 3 (0) | 2 | 0 (0) | 0 | 2 (0) | 2 |
Dover | 05 Sep, 14 | 10 Oct, 21 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luton | 01 Jul, 14 | 01 Jul, 15 | 2 (10) | 1 | 1 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 129 (47) | 69 | 4 (4) | 3 | 1 (0) | 0 | 5 (4) | 4 | ||
Goals per Game | 0.39 | 0.37 | n/a | 0.44 |
Appearances:10Totals: | 0 | 1 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |