Fisayo Adarabioyo | |
Forward |
| Real name | Fisayo Adarabioyo |
|---|---|
| Age | 30 (Born 01 Feb, 1995) |
| Height | |
| Weight |
| Place of birth | Londen, England |
|---|---|
| Nationality | England |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Altrincham | 14 Oct, 20 | 01 Jul, 21 | Free | 8 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Curzon A | 27 Aug, 20 | 14 Oct, 20 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| NAC Breda | 16 Aug, 16 | 31 May, 18 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fylde | 26 Dec, 15 | 16 Aug, 16 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Macclesfield | 01 Jul, 15 | 26 Dec, 15 | Youth | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 9 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.16 | n/a | n/a | n/a | |||||||
| Appearances:9Totals: | 2 | 0 | 0 | ||||||




