![]() | 24. Josh Grant |
Defender Carlisle United |
| Real name | Josh Grant |
|---|---|
| Age | 27 (Born 11 Oct, 1998) |
| Height | |
| Weight |
| Place of birth | England |
|---|---|
| Nationality | England |
| Date Signed | 01 Jul, 2025 |
| Fee | Free |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Carlisle | 01 Jul, 25 | Free | 3 (8) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Wealdstone | 15 Nov, 24 | 01 Jul, 25 | Free | 17 (6) | 3 | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Bristol R | 18 Jul, 20 | 01 Jul, 24 | Free | 67 (17) | 5 | 4 (4) | 0 | 2 (1) | 0 | 5 (2) | 0 |
| Plymouth | 08 Aug, 19 | 01 Jul, 20 | Loan | 17 (5) | 0 | 3 (0) | 0 | 2 (0) | 0 | 2 (1) | 0 |
| Chelsea | 01 Jul, 19 | 18 Jul, 20 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yeovil | 11 Jan, 19 | 08 Apr, 19 | Loan | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chelsea U21 | 01 Oct, 17 | 01 Aug, 20 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (2) | 1 |
| Chelsea U23 | 07 Nov, 16 | 01 Aug, 20 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Totals | £0 | 112 (36) | 8 | 7 (6) | 0 | 4 (1) | 0 | 14 (6) | 1 | ||
| Goals per Game | 0.05 | 0 | n/a | 0.05 | |||||||
| Appearances:12Totals: | 0 | 0 | 0 | ||||||




