![]() | CFR Cluj Club details |
Also known as | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Stadionul Dr. Constantin Radul
| ||||||||||||||||||||||||||||||
Manager | Dan Petrescu
| ||||||||||||||||||||||||||||||
Year Formed | |||||||||||||||||||||||||||||||
Chairman |
Address | |
---|---|
Post Code | |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1 | FCSB | 36 | 19 | 13 | 4 | +23 | 70 |
2 | CFR Cluj | 36 | 16 | 14 | 6 | +26 | 62 |
3 | Uni Craiova | 36 | 17 | 11 | 8 | +20 | 62 |
4 | Uni Cluj | 36 | 17 | 10 | 9 | +14 | 61 |
5 | Din. Bucharest | 36 | 14 | 13 | 9 | +11 | 55 |
RPSPORTSoccer Base Safer Gambling Guide |