![]() | Preston Club details |
| Also known as | The Lilywhites/North End | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Deepdale
| ||||||||||||||||||||||||||||||||||||||||
| Manager | Paul Heckingbottom
| ||||||||||||||||||||||||||||||||||||||||
| Year Formed | 1880 | ||||||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | Deepdale |
|---|---|
| Sir Tom Finney Way | |
| Preston, Lancs. | |
| Post Code | PR1 6RU |
| Website | www.pnefc.net/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | Charlton | 13 | 3 | 5 | 5 | -10 | 14 |
| 21 | Watford | 13 | 3 | 2 | 8 | -11 | 11 |
| 22 | Burnley | 13 | 1 | 6 | 6 | -8 | 9 |
| 23 | Derby | 13 | 1 | 4 | 8 | -14 | 7 |
| 24 | Preston | 13 | 1 | 2 | 10 | -17 | 5 |




