![]() | Chester Club details |
| Also known as | The Blues/City | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Deva Stadium (Chester)
| |||||||||||||||
| Manager | Calum McIntyre
| |||||||||||||||
| Year Formed | 1884 | |||||||||||||||
| Chairman | Tony Durkin |
| Address | Deva Stadium |
|---|---|
| Bumpers Lane | |
| Chester | |
| Post Code | CH1 4LT |
| Website | www.chesterfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | Hereford | 7 | 5 | 1 | 1 | +8 | 16 |
| 3 | Macclesfield | 7 | 5 | 1 | 1 | +6 | 16 |
| 4 | Chester | 7 | 4 | 2 | 1 | +4 | 14 |
| 5 | South Shields | 6 | 4 | 2 | 0 | +4 | 14 |
| 6 | Hebburn Town | 7 | 4 | 2 | 1 | +3 | 14 |




