![]() | Burton Club details |
| Also known as | Brewers | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Pirelli Stadium
| ||||||||||||||||||||||||||||||||||||||||
| Manager | Gary Bowyer
| ||||||||||||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||||||||||||
| Chairman | Ben Robinson |
| Address | Eton Park |
|---|---|
| Princess Way | |
| Burton-on-Trent, Staffordshire | |
| Post Code | DE14 2RU |
| Website | https://www.burtonalbionfc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 10 | Oxford | 1 | 0 | 1 | 0 | 0 | 1 |
| 11 | Blackpool | 1 | 0 | 1 | 0 | 0 | 1 |
| 12 | Burton | 1 | 0 | 1 | 0 | 0 | 1 |
| 13 | Leicester | 1 | 0 | 1 | 0 | 0 | 1 |
| 14 | Notts Co | 1 | 0 | 1 | 0 | 0 | 1 |




