![]() | Burton Club details |
| Also known as | Brewers | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Pirelli Stadium
| ||||||||||||||||||||||||||||||||||||||||
| Manager | Gary Bowyer
| ||||||||||||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||||||||||||
| Chairman | Ben Robinson |
| Address | Eton Park |
|---|---|
| Princess Way | |
| Burton-on-Trent, Staffordshire | |
| Post Code | DE14 2RU |
| Website | https://www.burtonalbionfc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 12 | Leyton Orient | 10 | 4 | 2 | 4 | +4 | 14 |
| 13 | Luton | 10 | 4 | 2 | 4 | +1 | 14 |
| 14 | Burton | 12 | 3 | 5 | 4 | -2 | 14 |
| 15 | Wycombe | 11 | 3 | 5 | 3 | -4 | 14 |
| 16 | AFC W'bledon | 11 | 3 | 3 | 5 | -11 | 12 |




