![]() | Burton Club details |
Also known as | Brewers | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Pirelli Stadium
| ||||||||||||||||||||||||||||||||||||||||
Manager | Gary Bowyer
| ||||||||||||||||||||||||||||||||||||||||
Year Formed | |||||||||||||||||||||||||||||||||||||||||
Chairman | Ben Robinson |
Address | Eton Park |
---|---|
Princess Way | |
Burton-on-Trent, Staffordshire | |
Post Code | DE14 2RU |
Website | https://www.burtonalbionfc.co.uk/ |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
19 | Exeter | 13 | 4 | 1 | 8 | -2 | 13 |
20 | Plymouth | 12 | 4 | 1 | 7 | -4 | 13 |
21 | Burton | 12 | 3 | 3 | 6 | -6 | 12 |
22 | Reading | 12 | 2 | 5 | 5 | -5 | 11 |
23 | Peterborough | 12 | 3 | 1 | 8 | -11 | 10 |