![]() | Doncaster Club details |
| Also known as | Rovers | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Club Doncaster Sports Village
| |||||||||||||||||||||||||||||||||||
| Manager | Grant McCann
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1879 | |||||||||||||||||||||||||||||||||||
| Chairman | David Blunt |
| Address | Keepmoat Stadium |
|---|---|
| Stadium Way | |
| Doncaster | |
| Post Code | DN4 5JW |
| Website | www.doncasterroversfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 19 | Bromley | 7 | 2 | 2 | 3 | -10 | 8 |
| 20 | Notts Co | 7 | 1 | 4 | 2 | -2 | 7 |
| 21 | Doncaster | 7 | 1 | 3 | 3 | -1 | 6 |
| 22 | MK Dons | 7 | 0 | 6 | 1 | -2 | 6 |
| 23 | Peterborough | 7 | 1 | 2 | 4 | -8 | 5 |




