![]() | Derby Club details |
| Also known as | The Rams | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Pride Park
| ||||||||||||||||||||||||||||||
| Manager | John Eustace
| ||||||||||||||||||||||||||||||
| Year Formed | 1884 | ||||||||||||||||||||||||||||||
| Chairman |
| Address | Pride Park Stadium |
|---|---|
| Derby | |
| Post Code | DE24 8XL |
| Website | www.dcfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | Watford | 11 | 3 | 2 | 6 | -9 | 11 |
| 21 | Norwich | 11 | 3 | 0 | 8 | -4 | 9 |
| 22 | Burnley | 11 | 1 | 5 | 5 | -5 | 8 |
| 23 | Derby | 11 | 1 | 3 | 7 | -11 | 6 |
| 24 | Preston | 11 | 1 | 1 | 9 | -15 | 4 |




