![]() | Doncaster Club details |
| Also known as | Rovers | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Club Doncaster Sports Village
| |||||||||||||||||||||||||||||||||||
| Manager | Grant McCann
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1879 | |||||||||||||||||||||||||||||||||||
| Chairman | David Blunt |
| Address | Keepmoat Stadium |
|---|---|
| Stadium Way | |
| Doncaster | |
| Post Code | DN4 5JW |
| Website | www.doncasterroversfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 17 | Blackpool | 10 | 3 | 2 | 5 | -1 | 11 |
| 18 | Notts Co | 10 | 2 | 4 | 4 | -3 | 10 |
| 19 | Doncaster | 10 | 2 | 3 | 5 | -3 | 9 |
| 20 | MK Dons | 10 | 1 | 6 | 3 | -7 | 9 |
| 21 | Peterborough | 11 | 2 | 3 | 6 | -10 | 9 |




