![]() | Burton Club details |
| Also known as | Brewers | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Pirelli Stadium
| ||||||||||||||||||||||||||||||||||||||||
| Manager | Gary Bowyer
| ||||||||||||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||||||||||||
| Chairman | Ben Robinson |
| Address | Eton Park |
|---|---|
| Princess Way | |
| Burton-on-Trent, Staffordshire | |
| Post Code | DE14 2RU |
| Website | https://www.burtonalbionfc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 18 | Exeter | 14 | 5 | 1 | 8 | 0 | 16 |
| 19 | Reading | 14 | 3 | 6 | 5 | -4 | 15 |
| 20 | Burton | 13 | 4 | 3 | 6 | -5 | 15 |
| 21 | Port Vale | 14 | 3 | 4 | 7 | -4 | 13 |
| 22 | Plymouth | 14 | 4 | 1 | 9 | -8 | 13 |




