![]() | M. Netanya Club details |
| Also known as | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Netanya Stadium
| |||||||||||||||||||||||||
| Manager | Yossi Abukasis
| |||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | H Beer Sheva | 10 | 8 | 1 | 1 | +18 | 25 |
| 2 | M Tel Aviv | 9 | 7 | 2 | 0 | +19 | 23 |
| 3 | M. Netanya | 10 | 6 | 0 | 4 | 0 | 18 |
| 4 | Beitar J'salem | 9 | 5 | 2 | 2 | +6 | 17 |
| 5 | H Tel Aviv | 10 | 5 | 2 | 3 | +3 | 17 |




