![]() | M. Netanya Club details |
| Also known as | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Netanya Stadium
| |||||||||||||||||||||||||
| Manager | Yossi Abukasis
| |||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 3 | Beitar J'salem | 8 | 5 | 2 | 1 | +7 | 17 |
| 4 | H Tel Aviv | 7 | 4 | 1 | 2 | +4 | 13 |
| 5 | M. Netanya | 8 | 4 | 0 | 4 | -2 | 12 |
| 6 | H. Haifa | 8 | 3 | 2 | 3 | +1 | 11 |
| 7 | Bnei Sakhnin | 8 | 3 | 2 | 3 | -1 | 11 |




