![]() | M. Netanya Club details |
| Also known as | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Netanya Stadium
| ||||||||||||||||||||||||||||||
| Manager | Ronny Levy
| ||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 4 | H Tel Aviv | 35 | 18 | 8 | 9 | +17 | 62 |
| 5 | M. Haifa | 35 | 14 | 10 | 11 | +16 | 52 |
| 6 | M. Netanya | 33 | 14 | 6 | 13 | -4 | 48 |
| 7 | Ironi Tiberias | 33 | 12 | 8 | 13 | -11 | 44 |
| 8 | Ironi Kiryat S | 33 | 11 | 7 | 15 | -3 | 40 |




