![]() | Espanyol Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | RCDE Stadium
| ||||||||||
| Manager | Jose Manuel Gonzalez Alvarez
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | http://www.rcdespanyol.com/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 3 | Villarreal | 15 | 11 | 2 | 2 | +18 | 35 |
| 4 | Atl Madrid | 16 | 9 | 4 | 3 | +13 | 31 |
| 5 | Espanyol | 15 | 8 | 3 | 4 | +3 | 27 |
| 6 | Real Betis | 15 | 6 | 6 | 3 | +6 | 24 |
| 7 | Ath Bilbao | 16 | 7 | 2 | 7 | -5 | 23 |




