![]() | Falkirk Club details |
| Also known as | The Bairns | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Falkirk Stadium
| |||||||||||||||||||||||||||||||||||
| Manager | John McGlynn
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1876 | |||||||||||||||||||||||||||||||||||
| Chairman |
| Address | The Falkirk Stadium |
|---|---|
| Westfield | |
| Falkirk | |
| Post Code | FK2 9DX |
| Website | www.falkirkfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 4 | Motherwell | 32 | 14 | 12 | 6 | +25 | 54 |
| 5 | Hibernian | 32 | 13 | 12 | 7 | +16 | 51 |
| 6 | Falkirk | 32 | 13 | 7 | 12 | 0 | 46 |
| 7 | Dundee Utd | 32 | 8 | 13 | 11 | -10 | 37 |
| 8 | Dundee | 31 | 8 | 8 | 15 | -18 | 32 |




