![]() | Levante Club details |
| Also known as | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Ciutat de Valencia
| |||||||||||||||||||||||||
| Manager | Julian Calero Fernandez
| |||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | www.levanteud.com |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 16 | Mallorca | 15 | 3 | 5 | 7 | -7 | 14 |
| 17 | Osasuna | 14 | 3 | 3 | 8 | -6 | 12 |
| 18 | Girona | 15 | 2 | 6 | 7 | -16 | 12 |
| 19 | Real Oviedo | 15 | 2 | 4 | 9 | -15 | 10 |
| 20 | Levante | 14 | 2 | 3 | 9 | -10 | 9 |




