![]() | Levante Club details |
| Also known as | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Ciutat de Valencia
| |||||||||||||||||||||||||
| Manager | Luis Manuel Ferreira de Castro
| |||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | www.levanteud.com |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 16 | Alaves | 27 | 7 | 6 | 14 | -12 | 27 |
| 17 | Elche | 27 | 5 | 11 | 11 | -6 | 26 |
| 18 | Mallorca | 27 | 6 | 7 | 14 | -13 | 25 |
| 19 | Levante | 27 | 5 | 7 | 15 | -16 | 22 |
| 20 | Real Oviedo | 27 | 3 | 9 | 15 | -27 | 18 |




