![]() | Partizan Club details |
| Also known as | Partizan | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | FK Partizan Stadium
| |||||||||||||||
| Manager | Srdjan Blagojevic
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Partizan | 15 | 12 | 1 | 2 | +22 | 37 |
| 2 | Red Star | 14 | 11 | 2 | 1 | +34 | 35 |
| 3 | Vojvodina NS | 15 | 9 | 3 | 3 | +13 | 30 |
| 4 | Zeleznicar Pancevo | 15 | 6 | 4 | 5 | 0 | 22 |
| 5 | Novi Pazar | 15 | 6 | 4 | 5 | -1 | 22 |




