![]() | Cambridge U Club details |
Also known as | The U's | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Abbey Stadium
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Manager | Neil Harris
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Year Formed | 1912 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chairman | Dave Doggett |
Address | R Costings Abbey Stadium |
---|---|
Newmarket Road | |
Cambridge | |
Post Code | CB5 8LN |
Website | https://www.cambridge-united.co.uk/ |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
9 | Salford | 12 | 6 | 1 | 5 | 0 | 19 |
10 | Bromley | 12 | 4 | 6 | 2 | +3 | 18 |
11 | Cambridge U | 12 | 5 | 3 | 4 | +2 | 18 |
12 | Fleetwood | 12 | 5 | 3 | 4 | 0 | 18 |
13 | Notts Co | 11 | 5 | 2 | 4 | +7 | 17 |