![]() | Cambridge U Club details |
| Also known as | The U's | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Abbey Stadium
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Neil Harris
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Formed | 1912 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairman | Dave Doggett |
| Address | R Costings Abbey Stadium |
|---|---|
| Newmarket Road | |
| Cambridge | |
| Post Code | CB5 8LN |
| Website | https://www.cambridge-united.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 3 | Stockport | 8 | 4 | 1 | 3 | +7 | 13 |
| 4 | Plymouth | 8 | 4 | 1 | 3 | +3 | 13 |
| 5 | Cambridge U | 8 | 3 | 4 | 1 | +2 | 13 |
| 6 | Huddersfield | 7 | 3 | 3 | 1 | +5 | 12 |
| 7 | Burton | 8 | 3 | 3 | 2 | +1 | 12 |




