Brentwood T Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | Aveley | 26 | 14 | 9 | 3 | +23 | 51 |
| 3 | Chatham Town | 25 | 15 | 4 | 6 | +29 | 49 |
| 4 | Brentwood T | 27 | 15 | 4 | 8 | +10 | 49 |
| 5 | Dartford | 27 | 12 | 8 | 7 | +11 | 44 |
| 6 | Cray W | 28 | 10 | 13 | 5 | +3 | 43 |




