![]() | Chester Club details |
| Also known as | The Blues/City | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Deva Stadium (Chester)
| |||||||||||||||
| Manager | Calum McIntyre
| |||||||||||||||
| Year Formed | 1884 | |||||||||||||||
| Chairman | Tony Durkin |
| Address | Deva Stadium |
|---|---|
| Bumpers Lane | |
| Chester | |
| Post Code | CH1 4LT |
| Website | www.chesterfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 3 | South Shields | 13 | 8 | 2 | 3 | +4 | 26 |
| 4 | Macclesfield | 12 | 7 | 3 | 2 | +7 | 24 |
| 5 | Chester | 13 | 7 | 2 | 4 | +4 | 23 |
| 6 | Buxton | 14 | 7 | 2 | 5 | +3 | 23 |
| 7 | Bedford | 13 | 7 | 1 | 5 | +1 | 22 |




