![]() | Chester Club details |
| Also known as | The Blues/City | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Deva Stadium (Chester)
| |||||||||||||||
| Manager | Calum McIntyre
| |||||||||||||||
| Year Formed | 1884 | |||||||||||||||
| Chairman | Tony Durkin |
| Address | Deva Stadium |
|---|---|
| Bumpers Lane | |
| Chester | |
| Post Code | CH1 4LT |
| Website | www.chesterfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 12 | Curzon A | 28 | 10 | 7 | 11 | -6 | 37 |
| 13 | Spennymoor | 26 | 10 | 7 | 9 | -6 | 37 |
| 14 | Chester | 30 | 9 | 10 | 11 | -7 | 37 |
| 15 | Chorley | 27 | 9 | 7 | 11 | +3 | 34 |
| 16 | Bedford | 30 | 8 | 8 | 14 | -6 | 32 |




