![]() | Chester Club details |
| Also known as | The Blues/City | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Deva Stadium (Chester)
| |||||||||||||||
| Manager | Calum McIntyre
| |||||||||||||||
| Year Formed | 1884 | |||||||||||||||
| Chairman | Tony Durkin |
| Address | Deva Stadium |
|---|---|
| Bumpers Lane | |
| Chester | |
| Post Code | CH1 4LT |
| Website | www.chesterfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 13 | Buxton | 22 | 9 | 3 | 10 | +2 | 30 |
| 14 | Macclesfield | 20 | 8 | 6 | 6 | -1 | 30 |
| 15 | Chester | 22 | 7 | 9 | 6 | -2 | 30 |
| 16 | King's Lynn | 23 | 6 | 10 | 7 | +1 | 28 |
| 17 | Worksop | 23 | 7 | 5 | 11 | -12 | 26 |




