![]() | QPR Club details |
Also known as | The R's | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Loftus Road Stadium
| |||||||||||||||||||||||||
Manager | Julien Stephan
| |||||||||||||||||||||||||
Year Formed | 1882 | |||||||||||||||||||||||||
Chairman | Tony Fernandez |
Address | South Africa Road |
---|---|
Shepherds Bush | |
London | |
Post Code | W12 7PA |
Website | www.qpr.co.uk |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
16 | Charlton | 4 | 1 | 1 | 2 | -2 | 4 |
17 | Hull | 4 | 1 | 1 | 2 | -4 | 4 |
18 | QPR | 4 | 1 | 1 | 2 | -5 | 4 |
19 | Blackburn | 4 | 1 | 0 | 3 | -1 | 3 |
20 | Ipswich | 4 | 0 | 3 | 1 | -1 | 3 |