![]() | Tranmere Club details |
| Also known as | Rovers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Prenton Park
| |||||||||||||||
| Manager | Andy Crosby
| |||||||||||||||
| Year Formed | 1884 | |||||||||||||||
| Chairman | Mark Palios |
| Address | Prenton Park |
|---|---|
| Prenton Road West | |
| Birkenhead | |
| Post Code | CH42 9PY |
| Website | www.tranmererovers.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 13 | Grimsby | 19 | 7 | 6 | 6 | +7 | 27 |
| 14 | Fleetwood | 19 | 7 | 6 | 6 | +1 | 27 |
| 15 | Tranmere | 19 | 6 | 8 | 5 | +6 | 26 |
| 16 | Accrington | 19 | 6 | 6 | 7 | +1 | 24 |
| 17 | Oldham | 19 | 5 | 8 | 6 | +2 | 23 |




