![]() | Ipswich Club details |
| Also known as | Town/Tractor Boys | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Portman Road
| |||||||||||||||||||||||||
| Manager | Gary O'Neil
| |||||||||||||||||||||||||
| Year Formed | 1878 | |||||||||||||||||||||||||
| Chairman |
| Address | Portman Road |
|---|---|
| Ipswich | |
| Suffolk | |
| Post Code | IP1 2DA |
| Website | www.itfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 9 | Newcastle | 5 | 2 | 2 | 1 | 0 | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | -2 | 7 |
| 11 | Ipswich | 5 | 2 | 0 | 3 | -4 | 6 |
| 12 | Man Utd | 5 | 1 | 2 | 2 | 0 | 5 |
| 13 | Nottm Forest | 5 | 1 | 2 | 2 | -1 | 5 |




