![]()  | Wigan Club details | 
| Also known as | The Latics | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | DW Stadium
  | ||||||||||||||||||||||||||||||
| Manager |  Ryan Lowe 
  | ||||||||||||||||||||||||||||||
| Year Formed | 1932 | ||||||||||||||||||||||||||||||
| Chairman | David Whelan | 
| Address | JJB Stadium | 
|---|---|
| Loire Drive | |
| Wigan | |
| Post Code | WN5 0UH | 
| Website | www.wiganlatics.co.uk | 
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 11 | Barnsley | 12 | 5 | 3 | 4 | +1 | 18 | 
| 12 | Doncaster | 14 | 5 | 3 | 6 | -6 | 18 | 
| 13 | Wigan | 14 | 4 | 5 | 5 | -1 | 17 | 
| 14 | Leyton Orient | 14 | 5 | 2 | 7 | -2 | 17 | 
| 15 | Rotherham | 13 | 5 | 2 | 6 | -3 | 17 | 




