![]() | Wigan Club details |
| Also known as | The Latics | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | DW Stadium
| ||||||||||||||||||||||||||||||
| Manager | Gary Caldwell
| ||||||||||||||||||||||||||||||
| Year Formed | 1932 | ||||||||||||||||||||||||||||||
| Chairman | David Whelan |
| Address | JJB Stadium |
|---|---|
| Loire Drive | |
| Wigan | |
| Post Code | WN5 0UH |
| Website | www.wiganlatics.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | Doncaster | 3 | 0 | 2 | 1 | -1 | 2 |
| 21 | Leicester | 3 | 0 | 2 | 1 | -1 | 2 |
| 22 | Wycombe | 3 | 0 | 2 | 1 | -4 | 2 |
| 23 | Reading | 2 | 0 | 1 | 1 | -1 | 1 |
| 24 | Wigan | 3 | 0 | 0 | 3 | -4 | 0 |




