VCD Athletic Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | Needham M | 46 | 13 | 12 | 21 | -25 | 51 |
| 21 | Burgess Hill | 46 | 12 | 14 | 20 | -16 | 50 |
| 22 | Brentwood T | 46 | 10 | 10 | 26 | -29 | 40 |
| 23 | Lewes | 46 | 6 | 16 | 24 | -39 | 34 |
| 24 | VCD Athletic | 46 | 8 | 10 | 28 | -57 | 34 |




