![]() | Chester Club details |
| Also known as | The Blues/City | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Deva Stadium (Chester)
| |||||||||||||||
| Manager | Calum McIntyre
| |||||||||||||||
| Year Formed | 1884 | |||||||||||||||
| Chairman | Tony Durkin |
| Address | Deva Stadium |
|---|---|
| Bumpers Lane | |
| Chester | |
| Post Code | CH1 4LT |
| Website | www.chesterfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 5 | Bedford | 8 | 5 | 0 | 3 | +1 | 15 |
| 6 | Spalding Utd | 8 | 4 | 2 | 2 | +6 | 14 |
| 7 | Chester | 8 | 4 | 2 | 2 | +3 | 14 |
| 8 | Hebburn Town | 8 | 4 | 2 | 2 | -1 | 14 |
| 9 | Buxton | 8 | 4 | 1 | 3 | +2 | 13 |




