![]() | Falkirk Club details |
| Also known as | The Bairns | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Falkirk Stadium
| |||||||||||||||||||||||||||||||||||
| Manager | John McGlynn
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1876 | |||||||||||||||||||||||||||||||||||
| Chairman |
| Address | The Falkirk Stadium |
|---|---|
| Westfield | |
| Falkirk | |
| Post Code | FK2 9DX |
| Website | www.falkirkfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 4 | Motherwell | 21 | 9 | 9 | 3 | +14 | 36 |
| 5 | Hibernian | 21 | 9 | 7 | 5 | +13 | 34 |
| 6 | Falkirk | 20 | 7 | 6 | 7 | -6 | 27 |
| 7 | Dundee Utd | 21 | 5 | 10 | 6 | -2 | 25 |
| 8 | Aberdeen | 21 | 7 | 4 | 10 | -6 | 25 |




