![]() | Falkirk Club details |
| Also known as | The Bairns | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Falkirk Stadium
| |||||||||||||||||||||||||||||||||||
| Manager | John McGlynn
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1876 | |||||||||||||||||||||||||||||||||||
| Chairman |
| Address | The Falkirk Stadium |
|---|---|
| Westfield | |
| Falkirk | |
| Post Code | FK2 9DX |
| Website | www.falkirkfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 4 | Motherwell | 26 | 12 | 11 | 3 | +22 | 47 |
| 5 | Hibernian | 27 | 11 | 9 | 7 | +12 | 42 |
| 6 | Falkirk | 27 | 11 | 6 | 10 | -3 | 39 |
| 7 | Dundee Utd | 25 | 6 | 10 | 9 | -9 | 28 |
| 8 | Aberdeen | 25 | 8 | 4 | 13 | -9 | 28 |




