![]() | Hibernian Club details |
Also known as | The Hibees | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Easter Road
| ||||||||||||||||||||||||||||||
Manager | Lee Johnson
| ||||||||||||||||||||||||||||||
Year Formed | 1875 | ||||||||||||||||||||||||||||||
Chairman | Rod Petrie |
Address | Easter Road Stadium |
---|---|
12 Albion Place | |
Edinburgh | |
Post Code | EH7 5QG |
Website | www.hibernianfc.co.uk/ |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
3 | Hearts | 29 | 13 | 6 | 10 | +6 | 45 |
4 | Aberdeen | 29 | 13 | 2 | 14 | -6 | 41 |
5 | Hibernian | 29 | 12 | 4 | 13 | -1 | 40 |
6 | Livingston | 29 | 11 | 6 | 12 | -13 | 39 |
7 | St Mirren | 29 | 10 | 8 | 11 | -11 | 38 |